INTERNATIONAL STUDENTS BY FIELD OF STUDY: years: 2004/05 and 2005/06

  2004/05 2005/06 2005/06  
  Int'l Int'l % of %
Field of Study Students Students Total Change
Agriculture, Total Agriculture, Total 7,883 1.4 4.8
Agriculture, Agriculture Operations, and Related Sciences 5,528 5,475 1.0 -1.0
Natural Resources and Conservation 1,991 2,408 0.4 21.0
Business and Management, Total 100,079 100,881 17.9 0.8
Business, Management, Marketing, and Related Support Services 98,975 99,382 17.6 0.4
Consumer and Personal Services 1,104 1,498 0.3 35.7
Education 15,697 16,546 2.9 5.4
Engineering, Total 92,952 88,460 15.7 -4.8
Engineering, General 87,999 82,884 14.7 -5.8
Engineering and Engineering Technologies 3,427 4,161 0.7 21.4
Transportation and Material Moving 977 813 0.1 -16.8
Mechanic and Repair Technologies/Technicians 277 292 0.1 5.4
Construction Trades 242 290 0.1 19.6
Precision Production 30 20 0.0 -33.0
Fine and Applied Arts 28,063 29,509 5.2 5.2
Visual and Performing Arts 21,792 23,472 4.2 7.7
Architecture and Related Services 6,271 6,036 1.1 -3.7
Health Professions 26,301 27,124 4.8 3.1
Humanities, Total 15,850 16,480 2.9 4.0
Foreign Languages, Literatures, and Linguistics 5,839 6,005 1.1 2.9
English Language and Literature/Letters 4,590 4,908 0.9 6.9
Theology and Religious Vocations 3,877 3,954 0.7 2.0
Philosophy and Religious Studies 1,544 1,613 0.3 4.5
Mathematics and Computer Science, Total 50,747 45,518 8.1 -10.3
Computer and Information Sciences and Support Services 38,966 34,318 6.1 -11.9
Mathematics and Statistics 11,781 11,200 2.0 -4.9
Physical and Life Sciences, Total 49,499 50,168 8.9 1.4
Life Sciences, Biological and Biomedical Sciences 25,987 27,233 4.8 4.8
Physical Sciences 22,498 21,655 3.8 -3.7
Science Technologies/Technicians 1,014 1,281 0.2 26.3
Social Sciences, Total 46,085 46,132 8.2 0.1
Social Sciences, General 25,075 25,039 4.4 -0.1
Psychology 7,788 8,021 1.4 3.0
Public Administration and Social Service Professions 5,056 4,934 0.9 -2.4
Parks, Recreation, Leisure, and Fitness Studies 2,940 3,025 0.5 2.9
Area, Ethnic, Cultural, and Gender Studies 2,570 2,373 0.4 -7.7
History 1,774 1,868 0.3 5.3
Security and Protective Services 882 871 0.2 -1.3
Other, Total 59,700 59,404 10.5 -0.5
Liberal Arts and Sciences, General Studies and Humanities 32,912 29,865 5.3 -9.3
Communication, Journalism, and Related Programs 9,107 9,573 1.7 5.1
Legal Professions and Studies 6,270 6,114 1.1 -2.5
Multi/Interdisciplinary Studies 5,611 6,557 1.2 16.9
Family and Consumer Sciences/Human Sciences 3,142 3,264 0.6 3.9
Communications Technologies/Technicians and Support Services 1,848 2,517 0.4 36.2
Library and Archival Sciences 638 729 0.1 14.3
Residency Programs 154 580 0.1 276.8
Military Sciences & Technologies* 18 203 0.0 1,027.8
Intensive English Language 16,133 17,239 3.1 6.9
Undeclared 27,982 17,888 3.2 -36.1
Optional Practical Training (OPT)** 28,432 41,535 7.4 46.1
TOTAL 565,039 564,766 100.0 -0.05
* Includes "JROTC and ROTC"
** IIE Category