INTERNATIONAL STUDENTS BY ACADEMIC LEVEL, 2004/05 & 2005/06

  2004/05 Int'l 2004/05 % of 2005/06 Int'l 2005/06 % of %
Academic Level Students Total Students Total Change
Associate's 65,667 11.6 63,598 11.3 -3.2
Bachelor's 173,545 30.7 172,744 30.6 -0.5
Freshman 29,780 5.3 34,545 6.1 16.0
Sophomore 26,351 4.7 27,075 4.8 2.7
Junior 33,947 6.0 32,607 5.8 -3.9
Senior 45,431 8.0 44,451 7.9 -2.2
Unspecified 38,036 6.7 34,066 6.0 -10.4
Graduate 264,410 46.8 259,717 46.0 -1.8
Master's 121,523 21.5 115,434 20.4 -5.0
Doctoral 102,084 18.1 107,993 19.1 5.8
Professional Training 7,675 1.4 8,463 1.5 10.3
Unspecified 33,128 5.9 27,827 4.9 -16.0
Other 61,417 10.9 68,707 12.2 11.9
Practical Training 32,999 5.8 38,096 6.7 15.4
Non-Degree 15,522 2.7 15,394 2.7 -0.8
Intensive English Language 12,896 2.3 15,217 2.7 18.0
           
TOTAL 565,039 100.0 564,766 100.0 -0.05